Ports used by chia forks
MadFox has compiled some technical information which will help you to start mining.
Lite red color cells mark the matching ports of different Chia forks coins.
More info about Chia forks coins
name |
symbol |
full node |
farmer |
harvester |
wallet |
daemon |
timelord |
ui |
farmer rpc |
full node rpc |
harvester rpc |
wallet rpc |
available on MadFox |
Chia | XCH | 8444 | 8447 | 8448 | 8449 | 55400 | 8446 | 8222 | 8559 | 8555 | 8560 | 9256 | true |
Flax | XFX | 6888 | 6885 | 6884 | 6883 | 56600 | 6886 | 6222 | 6759 | 6755 | 6760 | 6761 | true |
N-Chain | NCH | 58445 | 38447 | 38448 | 38449 | 35400 | 38446 | 38222 | 38559 | 38555 | 38560 | 39256 | false |
Chives | XCC | 9699 | 9647 | 9648 | 9649 | 56900 | 9646 | 8222 | 11759 | 9755 | 9760 | 9856 | true |
Spare | SPARE | 9444 | 9447 | 9448 | 9449 | 59400 | 9446 | 8222 | 9559 | 9555 | 9560 | 7256 | true |
Silicoin | SIT | 22222 | 11447 | 11448 | 11449 | 56402 | 11446 | 11222 | 11559 | 11555 | 11560 | 11256 | true |
Flora | XFL | 18644 | 18647 | 18648 | 18649 | 55422 | 18646 | 18422 | 18759 | 18755 | 18760 | 19456 | true |
HDDcoin | HDD | 28444 | 28447 | 28448 | 28449 | 25400 | 28446 | 28222 | 28559 | 28555 | 28560 | 29256 | true |
GreenDoge | GDOG | 6544 | 6547 | 6548 | 6549 | 53500 | 6546 | 6322 | 6659 | 6655 | 6660 | 7356 | true |
DogeChia | XDG | 42069 | 6969 | 36869 | 36883 | 56669 | 46886 | 6222 | 46759 | 6769 | 6770 | 46761 | true |
Apple | APPLE | 26666 | 26667 | 26661 | 26668 | 26660 | 26663 | 26671 | 26670 | 26665 | 26662 | 26669 | true |
Kale | XKA | 6333 | 6335 | 6334 | 6339 | 56300 | 6336 | 6777 | 6459 | 6355 | 6460 | 7431 | false |
Avocado | AVO | 6865 | 6868 | 6869 | 7749 | 56677 | 7846 | 7556 | 6749 | 7544 | 6860 | 8753 | true |
Maize | XMZ | 8644 | 8647 | 8648 | 8649 | 55410 | 8646 | 8622 | 8659 | 8655 | 8660 | 8656 | true |
Wheat | WHEAT | 21333 | 21447 | 21448 | 21449 | 21200 | 21446 | 21222 | 21559 | 21555 | 21560 | 21256 | true |
Socks | SOCK | 58444 | 58447 | 58448 | 58449 | 55500 | 58446 | 58222 | 58559 | 58455 | 58560 | 59256 | true |
Tad | TAD | 4044 | 4447 | 4448 | 4449 | 4400 | 4446 | 4222 | 4457 | 4555 | 4458 | 4456 | false |
CryptoDoge | XCD | 15994 | 16895 | 16894 | 16893 | 57690 | 16896 | 16292 | 16799 | 16795 | 16790 | 16791 | false |
Taco | XTX | 18620 | 18623 | 18624 | 18625 | 44476 | 18622 | 18398 | 18736 | 18735 | 18737 | 19432 | false |
Chiarose | XCR | 8520 | 8547 | 8546 | 8439 | 55520 | 8546 | 8221 | 8459 | 8025 | 8561 | 9520 | true |
Chaingreen | CGN | 8744 | 8777 | 8778 | 8749 | 55700 | 8746 | 8222 | 8859 | 8855 | 8860 | 9556 | true |
Melati | XMX | 2444 | 2447 | 2448 | 2449 | 57400 | 2446 | 2222 | 2559 | 2555 | 2560 | 2256 | false |
Cannabis | CANS | 5444 | 5547 | 5548 | 5549 | 54400 | 5546 | 5333 | 5459 | 5540 | 5569 | 9656 | false |
Covid | COV | 18120 | 18129 | 18124 | 18125 | 44176 | 18122 | 18198 | 18136 | 18135 | 18137 | 19132 | false |
Cactus | CAC | 11444 | 11447 | 11448 | 11449 | 58400 | 11446 | 11222 | 11559 | 11555 | 11560 | 12256 | true |
BTCgreen | XBTC | 9282 | 18655 | 18321 | 18697 | 44276 | 18254 | 18327 | 18695 | 18942 | 18585 | 19544 | true |
Lucky | SIX | 16664 | 16667 | 16668 | 16669 | 55666 | 16666 | 16222 | 16659 | 16665 | 16660 | 16656 | false |
Tranzact | TRZ | 8655 | 8652 | 8651 | 8674 | 52684 | 8654 | 8657 | 8650 | 8673 | 8653 | 8675 | false |
Sector | XSC | 5765 | 5447 | 5445 | 5696 | 56800 | 5446 | 5222 | 5559 | 5555 | 5560 | 5256 | false |
Goji | XGJ | 7444 | 7447 | 7448 | 7449 | 57500 | 7446 | 7222 | 7559 | 7555 | 7560 | 8256 | false |
STAI | STAI | 1999 | 1692 | 6760 | 8339 | 16322 | 1997 | 8133 | 8553 | 8155 | 1490 | 1736 | true |
Fork | XFK | 3675 | 16625 | 16626 | 16522 | 33376 | 16621 | 16398 | 16525 | 16500 | 16624 | 17431 | false |
Scam | SCM | 9777 | 9775 | 9774 | 9771 | 9701 | 9776 | 9701 | 9773 | 9655 | 9660 | 9661 | false |
Seno | XSE | 18444 | 18447 | 18448 | 18449 | 55401 | 18446 | 18222 | 18559 | 18555 | 18560 | 19256 | false |
Equality | XEQ | 9888 | 9885 | 9884 | 9883 | 55421 | 9886 | 9222 | 9756 | 9547 | 9760 | 9761 | false |
SkyNet | XNT | 9999 | 9998 | 9994 | 9996 | 9988 | 9997 | 9987 | 9992 | 9989 | 9993 | 9991 | true |
AedgeCoin | AEC | 8956 | 8959 | 8960 | 8961 | 55912 | 8958 | 8734 | 9071 | 9067 | 9072 | 9768 | false |
Mint | XKM | 29222 | 29227 | 29228 | 29229 | 59300 | 29226 | 6222 | 29339 | 29333 | 29360 | 29556 | false |
Total forks: 38
More info about Chia forks coins