Info about chia forks coins
MadFox has compiled useful information to help navigate the world of Chia Forks.
Ports used by chia forks
Name |
Symbol |
GitHub |
Price |
Marketcap |
Netspace |
Height |
Farmed coin |
Published |
Available on MadFox |
Chia | XCH | GitHub | $39.7700 | $287,222,917 | 23.0240 | 3611052 | | 2023-05-03 | true |
Flax | XFX | GitHub | $0.0078 | $52,633 | 1.2706 | 3203366 | | 2022-11-04 | true |
N-Chain | NCH | GitHub | $0.0004 | $2,468 | 0.4546 | 2995318 | | 0000-00-00 | false |
Chives | XCC | GitHub | $0.0009 | $527,713 | 0.0695 | 3063443 | | 2023-02-10 | true |
Spare | SPARE | GitHub | $0.0004 | $2,895 | 0.2375 | 3233110 | | 0000-00-00 | true |
Silicoin | SIT | GitHub | $0.0027 | $7,387 | 0.0194 | 2228883 | | 2022-02-21 | true |
Flora | XFL | GitHub | $0.0004 | $4,417 | 0.3971 | 3089111 | | 2021-10-27 | true |
HDDcoin | HDD | GitHub | $0.0204 | $127,109 | 1.2768 | 3078772 | | 2023-05-03 | true |
GreenDoge | GDOG | GitHub | $0.0003 | $22,708 | 0.2554 | 3100586 | | 2021-10-26 | true |
DogeChia | XDG | GitHub | $0.0003 | $2,193 | 0.2821 | 3100578 | | 2021-10-15 | true |
Apple | APPLE | GitHub | $0.0004 | $2,727 | 0.2124 | 3131727 | | 2022-08-19 | true |
Kale | XKA | GitHub | | | 0.0000 | 0 | | 2021-08-14 | false |
Avocado | AVO | GitHub | | | 0.2707 | 1062265 | | 2021-07-09 | true |
Maize | XMZ | GitHub | $0.0004 | $2,558 | 0.3797 | 3188023 | | 2022-09-22 | true |
Wheat | WHEAT | GitHub | $0.0015 | $9,271 | 0.2965 | 3114271 | | 2022-07-28 | true |
Socks | SOCK | GitHub | | | 0.3031 | 1555013 | | 0000-00-00 | true |
Tad | TAD | GitHub | $0.0004 | $2,779 | 0.1828 | 3114494 | | 2022-11-23 | false |
CryptoDoge | XCD | GitHub | $0.0000 | $18,559 | 0.3163 | 2984625 | | 2022-04-28 | false |
Taco | XTX | GitHub | $0.0003 | $1,675 | 0.1834 | 3006872 | | 2023-01-16 | false |
Chiarose | XCR | GitHub | | | 0.1895 | 1219143 | | 2021-08-21 | true |
Chaingreen | CGN | GitHub | | | 0.2419 | 1792621 | | 2021-07-06 | true |
Melati | XMX | GitHub | | | 0.2509 | 948744 | | 0000-00-00 | false |
Cannabis | CANS | GitHub | | | 0.2168 | 995202 | | 2021-07-28 | false |
Covid | COV | GitHub | | | 0.2468 | 956839 | | 2021-10-07 | false |
Cactus | CAC | GitHub | $0.0020 | $12,018 | 0.2815 | 3033202 | | 2023-03-26 | true |
BTCgreen | XBTC | GitHub | $0.0014 | $4,051 | 0.2740 | 2889605 | | 2023-01-16 | true |
Lucky | SIX | GitHub | | | 0.1241 | 2439655 | | 2021-10-02 | false |
Tranzact | TRZ | GitHub | | | 0.0798 | 2659742 | | 2021-11-15 | false |
Sector | XSC | GitHub | | | 0.0000 | 0 | | 2021-07-09 | false |
Goji | XGJ | GitHub | | | 0.0000 | 1349282 | | 0000-00-00 | false |
STAI | STAI | GitHub | $0.0110 | $114,248 | 0.6039 | 2672739 | | 2023-01-08 | true |
Fork | XFK | GitHub | | | 0.0000 | 0 | | 2021-07-24 | false |
Scam | SCM | GitHub | | | 0.0000 | 0 | | 2021-08-19 | false |
Seno | XSE | GitHub | | | 0.0000 | 0 | | 2021-06-25 | false |
Equality | XEQ | GitHub | | | 0.1236 | 555849 | 0 | 2021-07-09 | false |
SkyNet | XNT | GitHub | $0.0001 | $1,931 | 0.1832 | 2700961 | | 2021-10-30 | true |
AedgeCoin | AEC | GitHub | | | 0.1438 | 1585414 | | 0000-00-00 | false |
Mint | XKM | GitHub | $0.0001 | $800 | 0.1461 | 2658486 | | 2022-01-06 | false |
Total forks: 38
Ports used by chia forks