Info about chia forks coins
MadFox has compiled useful information to help navigate the world of Chia Forks.
Ports used by chia forks
Name |
Symbol |
GitHub |
Price |
Marketcap |
Netspace |
Height |
Farmed coin |
Published |
Available on MadFox |
Chia | XCH | GitHub | $45.8700 | $290,250,498 | 20.9820 | 3163839 | | 2023-01-03 | true |
Flax | XFX | GitHub | $0.0137 | $79,777 | 1.6026 | 2757726 | | 2022-11-04 | true |
N-Chain | NCH | GitHub | $0.0007 | $3,470 | 0.3588 | 2567621 | | 0000-00-00 | false |
Chives | XCC | GitHub | $0.0017 | $877,742 | 0.0430 | 2614482 | | 2023-01-11 | true |
Spare | SPARE | GitHub | $0.0005 | $2,983 | 0.2954 | 2764339 | | 0000-00-00 | true |
Silicoin | SIT | GitHub | $0.0386 | $98,186 | 0.2412 | 2045615 | | 2022-02-21 | true |
Flora | XFL | GitHub | $0.0010 | $10,933 | 0.6438 | 2652359 | | 2021-10-27 | true |
HDDcoin | HDD | GitHub | $0.0210 | $112,059 | 1.6060 | 2634830 | | 2022-03-08 | true |
GreenDoge | GDOG | GitHub | $0.0005 | $32,306 | 0.3697 | 2637925 | | 2021-10-26 | true |
DogeChia | XDG | GitHub | $0.0009 | $5,237 | 0.2815 | 2653802 | | 2021-10-15 | true |
Apple | APPLE | GitHub | $0.0016 | $8,616 | 0.3176 | 2679210 | | 2022-08-19 | true |
Kale | XKA | GitHub | | | 0.0000 | 0 | | 2021-08-14 | false |
Avocado | AVO | GitHub | | | 0.2707 | 1062265 | | 2021-07-09 | true |
Maize | XMZ | GitHub | $0.0016 | $8,889 | 0.5426 | 2697028 | | 2022-09-22 | true |
Wheat | WHEAT | GitHub | $0.0017 | $9,014 | 0.4040 | 2661936 | | 2022-07-28 | true |
Socks | SOCK | GitHub | | | 0.3031 | 1555013 | | 0000-00-00 | true |
Tad | TAD | GitHub | $0.0007 | $3,535 | 0.2754 | 2629849 | | 2022-11-23 | false |
CryptoDoge | XCD | GitHub | $0.0000 | $76,592 | 0.4174 | 2495913 | | 2022-04-28 | false |
Taco | XTX | GitHub | $0.0007 | $3,592 | 0.2472 | 2558408 | | 2023-01-16 | false |
Chiarose | XCR | GitHub | | | 0.1895 | 1219143 | | 2021-08-21 | true |
Chaingreen | CGN | GitHub | | | 0.2419 | 1792621 | | 2021-07-06 | true |
Melati | XMX | GitHub | | | 0.2509 | 948744 | | 0000-00-00 | false |
Cannabis | CANS | GitHub | | | 0.2168 | 995202 | | 2021-07-28 | false |
Covid | COV | GitHub | | | 0.2468 | 956839 | | 2021-10-07 | false |
Cactus | CAC | GitHub | $0.0025 | $13,095 | 0.3739 | 2589094 | | 2023-01-25 | true |
BTCgreen | XBTC | GitHub | $0.0024 | $5,998 | 0.4393 | 2451514 | | 2023-01-16 | true |
Lucky | SIX | GitHub | | | 0.1551 | 2433556 | | 2021-10-02 | false |
Tranzact | TRZ | GitHub | | | 0.1114 | 2279313 | | 2021-11-15 | false |
Sector | XSC | GitHub | | | 0.0000 | 0 | | 2021-07-09 | false |
Goji | XGJ | GitHub | | | 0.0000 | 1349282 | | 0000-00-00 | false |
STAI | STAI | GitHub | $0.0095 | $90,443 | 0.8098 | 2235378 | | 2023-01-08 | true |
Fork | XFK | GitHub | | | 0.0000 | 0 | | 2021-07-24 | false |
Scam | SCM | GitHub | | | 0.0000 | 0 | | 2021-08-19 | false |
Seno | XSE | GitHub | | | 0.0000 | 0 | | 2021-06-25 | false |
Equality | XEQ | GitHub | | | 0.1236 | 555849 | 0 | 2021-07-09 | false |
SkyNet | XNT | GitHub | $0.0004 | $4,103 | 0.2023 | 2220332 | | 2021-10-30 | true |
AedgeCoin | AEC | GitHub | | | 0.1438 | 1585414 | | 0000-00-00 | false |
Mint | XKM | GitHub | $0.0003 | $1,227 | 0.2365 | 2234799 | | 2022-01-06 | false |
Total forks: 38
Ports used by chia forks