Info about chia forks coins
MadFox has compiled useful information to help navigate the world of Chia Forks.
Ports used by chia forks
Name |
Symbol |
GitHub |
Price |
Marketcap |
Netspace |
Height |
Farmed coin |
Published |
Available on MadFox |
Chia | XCH | GitHub | $36.6000 | $147,530,135 | 25.9299 | 2015443 | | 2022-05-11 | true |
Flax | XFX | GitHub | $0.0272 | $95,930 | 2.3747 | 1610185 | | 2022-04-03 | true |
N-Chain | NCH | GitHub | $0.0023 | $6,582 | 1.1429 | 1426923 | | 0000-00-00 | false |
Chives | XCC | GitHub | $0.0025 | $746,156 | 0.2169 | 1480432 | | 2021-12-22 | true |
Spare | SPARE | GitHub | | | 0.7624 | 1560915 | | 0000-00-00 | true |
Silicoin | SIT | GitHub | $0.0792 | $112,010 | 0.4516 | 914971 | | 2022-02-21 | true |
Flora | XFL | GitHub | $0.0041 | $24,954 | 1.1732 | 1506902 | | 2021-10-27 | true |
HDDcoin | HDD | GitHub | $0.0343 | $104,641 | 2.2580 | 1497648 | | 2022-03-08 | true |
GreenDoge | GDOG | GitHub | $0.0019 | $77,023 | 0.6153 | 1477001 | | 2021-10-26 | true |
DogeChia | XDG | GitHub | | | 0.6234 | 1527158 | | 2021-10-15 | true |
Apple | APPLE | GitHub | $0.0014 | $3,967 | 0.5277 | 1447776 | | 2022-03-14 | true |
Kale | XKA | GitHub | | | 0.0000 | 0 | | 2021-08-14 | false |
Avocado | AVO | GitHub | | | 0.2707 | 1062265 | | 2021-07-09 | true |
Maize | XMZ | GitHub | $0.0029 | $8,561 | 0.7210 | 1483708 | | 2021-11-28 | true |
Wheat | WHEAT | GitHub | | | 0.5015 | 1477582 | | 2022-03-17 | true |
Socks | SOCK | GitHub | | | 0.3267 | 1449066 | | 0000-00-00 | true |
Tad | TAD | GitHub | $0.0029 | $8,351 | 0.2893 | 1444882 | | 2021-09-18 | false |
CryptoDoge | XCD | GitHub | | | 0.7665 | 1289784 | | 2022-04-28 | false |
Taco | XTX | GitHub | | | 0.4724 | 1439520 | | 2022-03-18 | false |
Chiarose | XCR | GitHub | | | 0.1895 | 1219143 | | 2021-08-21 | true |
Chaingreen | CGN | GitHub | | | 0.3520 | 1701278 | | 2021-07-06 | true |
Melati | XMX | GitHub | | | 0.2509 | 948744 | | 0000-00-00 | false |
Cannabis | CANS | GitHub | | | 0.2168 | 995202 | | 2021-07-28 | false |
Covid | COV | GitHub | | | 0.2468 | 956839 | | 2021-10-07 | false |
Cactus | CAC | GitHub | | | 0.3469 | 1458691 | | 2022-05-11 | true |
BTCgreen | XBTC | GitHub | $0.0043 | $5,736 | 0.6974 | 1332907 | | 2022-03-18 | true |
Lucky | SIX | GitHub | $0.0002 | $1,682 | 0.2953 | 1372668 | | 2021-10-02 | false |
Tranzact | TRZ | GitHub | | | 0.2434 | 1213816 | | 2021-11-15 | false |
Sector | XSC | GitHub | | | 0.0000 | 0 | | 2021-07-09 | false |
Goji | XGJ | GitHub | | | 0.0000 | 1349282 | | 0000-00-00 | false |
STAI | STAI | GitHub | $0.0185 | $101,620 | 1.4776 | 1095875 | | 2022-04-22 | true |
Fork | XFK | GitHub | | | 0.0000 | 0 | | 2021-07-24 | false |
Scam | SCM | GitHub | | | 0.0000 | 0 | | 2021-08-19 | false |
Seno | XSE | GitHub | | | 0.0000 | 0 | | 2021-06-25 | false |
Equality | XEQ | GitHub | | | 0.1236 | 555849 | 0 | 2021-07-09 | false |
SkyNet | XNT | GitHub | | | 0.3389 | 982849 | | 2021-10-30 | true |
AedgeCoin | AEC | GitHub | | | 0.4319 | 1019280 | | 2021-11-28 | false |
Mint | XKM | GitHub | $0.0001 | $235 | 0.3106 | 1147426 | | 2022-01-06 | false |
Total forks: 38
Ports used by chia forks